MYSA U12 Rec Tournament
The U12 Recreational Tournament is held after each season at the Mebane Soccer Complex.
- Fall Dates: November 14th-19th, 2011
- Format: Two groups of three. Play two group matches. Winner and Runnerup of each group advance to the semifinals in accordance with MYSA Tournament Rules.
- Goals allowed were used as the seeding tiebreaker.
- Teams play 8v8 in accordance to the current MYSA U12 Recreational Rules of the Game
- Teams are seeded to ensure the most competitive matches possible based on seasonal standings/results and other factors.
Fall 2011 U12 Tournament Schedule
v2.1 Updated 11/18/2011 12:00PM
U12 Champion: Phoenix
U12 Finalist: Yellow Jackets
| Group A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Date | Teams (Home v Away) | Field | |||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Mon Nov 14 @ 6:00PM | #1 Yellow Jackets | 2 – 1 | #5 Phoenix | MSC 3A | |||||||||||||||||||||||||||||||||||||||||||||
| #2 | Tue Nov 15 @ 7:15PM | #3 Tsunami | 2 – 0 | #7 Heat | MSC 3A | |||||||||||||||||||||||||||||||||||||||||||||
| #3 | Sat Nov 19 @ 12:00PM | #1 Yellow Jackets | vs | #7 Heat | MSC 3A | |||||||||||||||||||||||||||||||||||||||||||||
| #4 | Sat Nov 19 @ 10:30AM | #3 Tsunami | 0 – 2 | #5 Phoenix | MSC 3A | |||||||||||||||||||||||||||||||||||||||||||||
| Group B | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Date | Teams (Home v Away) | Field | |||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Mon Nov 14 @ 7:15PM | #2 Chompers | 3 – 2 | #6 Skillets | MSC 3A | |||||||||||||||||||||||||||||||||||||||||||||
| #6 | Tue Nov 15 @ 6:00PM | #4 Blasters | 1 – 2 | #6 Skillets | MSC 3A | |||||||||||||||||||||||||||||||||||||||||||||
| #7 | Sat Nov 19 @ 1:30PM | #2 Chompers | 3 – 2 | #4 Blasters | MSC 3A | |||||||||||||||||||||||||||||||||||||||||||||
| Semi-Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Sat Nov 19 @ 4:30PM | #1 Yellow Jackets | vs | #6 Skillets | MSC 3A | |||||||||||||||||||||||||||||||||||||||||||||
| #9 | Sat Nov 19 @ 6:00PM | #2 Chompers | 1 – 1 aet 5 – 6 PSO |
#5 Phoenix | MSC 3A | |||||||||||||||||||||||||||||||||||||||||||||
| Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Sun Nov 20 @ 2:30PM | #1 Yellow Jackets | 1 – 2 | #5 Phoenix | MSC 3A | |||||||||||||||||||||||||||||||||||||||||||||






