MYSA U10 Boys Rec Tournament
The U10 Boys Recreational Tournament is held after each season at the Mebane Soccer Complex.
- Fall Dates: May 13th – 18th, 2013
- Format: Group play with two groups, one of four teams and one of three. Winner and runner up of each group advance to the semifinals in accordance with MYSA Tournament Rules.
- Goals allowed were used as the seeding tiebreaker.
- Teams play 6v6 in accordance to the current MYSA U10 Recreational Rules of the Game
- Teams are seeded to ensure the most competitive matches possible based on seasonal standings/results and other factors.
Spring 2013 U10 Boys Tournament Schedule
v2.0 Updated 5/10/2013 8:55PM
U10 Boys Champion:
U10 Boys Finalist:
| Group A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Date | Teams (Home v Away) | Field | |||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Mon May13th @ 6:00PM | #1 Boomerangs | vs | #5 Burn | 3A | |||||||||||||||||||||||||||||||||||||||||||||
| #2 | Tue May 14th @ 6:00PM | #3 United | vs | #7 Hot Shots | 3A | |||||||||||||||||||||||||||||||||||||||||||||
| #3 | Wed May 15th @ 7:15PM | #1 Boomerangs | vs | #7 Hot Shots | 3A | |||||||||||||||||||||||||||||||||||||||||||||
| #4 | Fri May 16th @ 12:00PM | #3 United | vs | #5 Burn | 1E | |||||||||||||||||||||||||||||||||||||||||||||
| Group B | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Date | Teams (Home v Away) | Field | |||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Mon May 13th @ 7:15PM | #2 Sharks | vs | #4 Rippers | 3A | |||||||||||||||||||||||||||||||||||||||||||||
| #6 | Tue May 14th @ 7:15PM | #4 Rippers | vs | #6 Blaze | 3A | |||||||||||||||||||||||||||||||||||||||||||||
| #7 | Wed May 15th @ 6:00PM | #2 Sharks | vs | #6 Blaze | 3A | |||||||||||||||||||||||||||||||||||||||||||||
| Semi-Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Fri May 17th @ 6:00PM | Group A #1 | vs | Group B #2 | 1E | |||||||||||||||||||||||||||||||||||||||||||||
| #9 | Fri May 17th @ 7:15PM | Group B #1 | vs | Group A #2 | 1E | |||||||||||||||||||||||||||||||||||||||||||||
| Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Sat May 18th @ 11:30AM | Game #8 Winner | vs | Game #9 Winner | 3A | |||||||||||||||||||||||||||||||||||||||||||||






