U12 West MYSA Rec Tournament
The U12 Recreational Tournament is held after each season at the Mebane Soccer Complex. The U12 division has been split into two groups – East and West to provide teams with more competitive matches.
- Fall Dates: November 8th – 13th, 2010
- Format: Each team plays each other once with champion decided on points in accordance with MYSA Tournament Rules.
- Divisions: East and West divisions are formed with teams allocated base on the final season standings. The top five U12 teams overall were placed in the East tournament bracket with the rest playing in the West.
- East Teams: Strikers (2-5-1), Cougars (2-6-0), Rhinos (1-7-0), Kiro Kids (0-7-1)
- Goals allowed were used as the seeding tiebreaker.
- If your team is not listed, check the U12 East page
- Teams play 8v8 in accordance to the current MYSA U12 Recreational Rules of the Game
- Teams are seeded to ensure the most competitive matches possible based on seasonal standings/results and other factors.
Fall 2010 U12 West Tournament Schedule
v1.0 Updated 11/27/2010 1PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Date | Teams (Home v Away) | Field | |||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Wed Nov 10 @ 6:00PM | #1 Strikers | 5 – 2 | #3 Rhinos | MSC 4A | |||||||||||||||||||||||||||||||||||||||||||||
| #2 | Wed Nov 10 @ 7:15PM | #2 Cougars | 2 – 4 | #4 Kiro Kids | MSC 4A | |||||||||||||||||||||||||||||||||||||||||||||
| #3 | Fri Nov 12 @ 6:00PM | #1 Strikers | 3 – 2 | #4 Kiro Kids | MSC 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #4 | Fri Nov 12 @ 7:30PM | #2 Cougars | 0 – 3 | #3 Rhinos | MSC 3 | |||||||||||||||||||||||||||||||||||||||||||||
| #5 | Sat Nov 13 @ 2:00PM | #1 Strikers | 2 – 2 | #2 Cougars | MSC 4A | |||||||||||||||||||||||||||||||||||||||||||||
| #6 | Sat Nov 13 @ 4:00PM | #3 Rhinos | 6 – 0 | #4 Kiro Kids | MSC 4A | |||||||||||||||||||||||||||||||||||||||||||||






