U10 West MYSA Rec Tournament
The U10 Recreational Tournament is held after each season at the Mebane Soccer Complex. The U10 division is often split into two groups – East and West to provide teams with more competitive matches.
- Fall Dates: November 8th – 13th, 2010
- Format: Two groups of three with. Play two group matches. Winner of each group advances to the championship in accordance with MYSA Tournament Rules.
- Divisions: East and West divisions are formed with teams allocated base on the final season standings. The top five U10 teams overall were placed in the East tournament bracket with the rest playing in the West.
- West Teams: Titans (3-4-1), Hot Shots (2-5-1), Swarm (2-5-1), Dragons (2-6-0), Goblins (1-5-2), Galaxy (0-0-7)
- Goals allowed were used as the seeding tiebreaker.
- If your team is not listed, check the U10 East page
- Teams play 6v6 in accordance to the current MYSA U10 Recreational Rules of the Game
- Teams are seeded to ensure the most competitive matches possible based on seasonal standings/results and other factors.
Fall 2010 U10 West Tournament Schedule
v1.1 Updated 11/11/2010 10AM
| Group A | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Match | Date | Teams (Home v Away) | Field | ||||||||||||||||||||||||||||||||||||||
| #1 | Mon Nov 8 @ 6:00PM | #1 Titans | 2 – 4 | #5 Goblins | MSC 3A | ||||||||||||||||||||||||||||||||||||
| #2 | Wed Nov 10 @ 6:00PM | #3 Swarm | 1 – 5 | #5 Goblins | MSC 3A | ||||||||||||||||||||||||||||||||||||
| #3 | Fri Nov 12 @ 6:00PM | #1 Titans | 1 – 1 | #3 Swarm | MSC 2D | ||||||||||||||||||||||||||||||||||||
| Group B | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Match | Date | Teams (Home v Away) | Field | ||||||||||||||||||||||||||||||||||||||
| #4 | Mon Nov 8 @ 7:15PM | #2 Hot Shots | 1 – 0 | #6 Galaxy | MSC 3A | ||||||||||||||||||||||||||||||||||||
| #5 | Wed Nov 10 @ 7:15PM | #4 Dragons | 3 – 0 | #6 Galaxy | MSC 3A | ||||||||||||||||||||||||||||||||||||
| #6 | Fri Nov 12 @ 7:30PM | #2 Hot Shots | 2 – 6 | #4 Dragons | MSC 2D | ||||||||||||||||||||||||||||||||||||
| Championship | |||||||||||||||||||||||||||||||||||||||||
| #7 | Nov 13 @ 11:30AM | #5 Goblins | 2 – 3 | #4 Dragons | MSC 2D | ||||||||||||||||||||||||||||||||||||






